| Party | Won | Leading | Total |
| SP | 96 | 128 | 224 |
| BJP+ | 18 | 32 | 50 |
| Congress+ | 10 | 18 | 28 |
| BSP | 35 | 41 | 76 |
| Others | 7 | 17 | 24 |
| Awaited | 0 | 0 |
Punjab
| Party | Won | Leading | Total |
| SAD+ | 56 | 0 | 56 |
| Congress+ | 46 | 0 | 46 |
| IBJP | 12 | 0 | 12 |
| Others | 3 | 0 | 3 |
| Awaited |
Uttarakhand
| Party | Won | Leading | Total |
| BJP | 19 | 13 | 32 |
| Congress | 17 | 14 | 31 |
| Others | 1 | 3 | 4 |
Manipur
| Party | Won | Leading | Total |
| Congress | 33 | 7 | 40 |
| All India Trinamool Congress | 7 | 0 | 7 |
| Others | 7 | 1 | 8 |
Goa
| Party | Won | Leading | Total |
| Congress+ | 8 | 1 | 9 |
| BJP | 18 | 1 | 19 |
| NCP | 0 | 0 | 0 |
| Others | 10 | 0 | 10 |
| Awaited | 0 | 0 |
No comments:
Post a Comment